OTR Tyre

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-22 06:07
Browse the number: 168
inquiry
Company Profile
 
 
Product details
E-4A
Tire Size Ply Rating Standard Rim Inflated size of new tire (mm) Maximum Load (Kg) Relative Pressure Remark

Section Width Overall Diameter 50km/h 10km/h 50km/h 10km/h
24.00-35 36 17.00/3.5 650 2178 15500 26500 475 650 TL
42 17.00/3.5 650 2178 16500 29000 550 750 TL
48 17.00/3.5 650 2178 18500 31500 650 850 TL
54 17.00/3.5 650 2178 19500 34500 725 975 TL
24.00-49 36 17.00/3.5 650 2531 18500 32500 475 650 TL
42 17.00/3.5 650 2531 20000 34500 500 750 TL
48 17.00/3.5 650 2531 21800 37500 650 850 TL
27.00-49 36 19.50/4.0 735 2703 21200 36500 425 575 TL
42 19.50/4.0 735 2703 23000 40000 500 675 TL
48 19.50/4.0 735 2703 25000 43700 575 775 TL
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]